Pairings and Results. Women
| Round 1 on 2017/06/17 at 15:00 | |||||
|---|---|---|---|---|---|
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 1 | UNITED STATES | 1½ – 2½ | UKRAINE | 10 |
| 2 | 2 | INDIA | 2 – 2 | GEORGIA | 9 |
| 3 | 3 | POLAND | 3½ – ½ | AZERBAIJAN | 8 |
| 4 | 4 | EGYPT | 0 – 4 | VIETNAM | 7 |
| 5 | 5 | RUSSIA | 3 – 1 | CHINA | 6 |
| Round 2 on 2017/06/18 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | UKRAINE | 2-2 | CHINA | 6 |
| 2 | 7 | VIETNAM | 1-3 | RUSSIA | 5 |
| 3 | 8 | AZERBAIJAN | 4-0 | EGYPT | 4 |
| 4 | 9 | GEORGIA | 2-2 | POLAND | 3 |
| 5 | 1 | UNITED STATES | 1.5-2.5 | INDIA | 2 |
| Round 3 on 2017/06/19 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 2 | INDIA | 1.5-2.5 | UKRAINE | 10 |
| 2 | 3 | POLAND | 2-2 | UNITED STATES | 1 |
| 3 | 4 | EGYPT | 0-4 | GEORGIA | 9 |
| 4 | 5 | RUSSIA | 2-2 | AZERBAIJAN | 8 |
| 5 | 6 | CHINA | 2.5-1.5 | VIETNAM | 7 |
| Round 4 on 2017/06/20 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | UKRAINE | 3-1 | VIETNAM | 7 |
| 2 | 8 | AZERBAIJAN | 2-2 | CHINA | 6 |
| 3 | 9 | GEORGIA | 1.5-2.5 | RUSSIA | 5 |
| 4 | 1 | UNITED STATES | 3.5-0.5 | EGYPT | 4 |
| 5 | 2 | INDIA | 2.5-1.5 | POLAND | 3 |
| Round 5 on 2017/06/21 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 3 | POLAND | 2-2 | UKRAINE | 10 |
| 2 | 4 | EGYPT | 1-3 | INDIA | 2 |
| 3 | 5 | RUSSIA | 2-2 | UNITED STATES | 1 |
| 4 | 6 | CHINA | 3.5-0.5 | GEORGIA | 9 |
| 5 | 7 | VIETNAM | 2.5-1.5 | AZERBAIJAN | 8 |
| Round 6 on 2017/06/23 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | UKRAINE | 2.5-1.5 | AZERBAIJAN | 8 |
| 2 | 9 | GEORGIA | 3-1 | VIETNAM | 7 |
| 3 | 1 | UNITED STATES | 1-3 | CHINA | 6 |
| 4 | 2 | INDIA | 1-3 | RUSSIA | 5 |
| 5 | 3 | POLAND | 3.5-0.5 | EGYPT | 4 |
| Round 7 on 2017/06/24 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 4 | EGYPT | 1.5-2.5 | UKRAINE | 10 |
| 2 | 5 | RUSSIA | 3.5-0.5 | POLAND | 3 |
| 3 | 6 | CHINA | 2-2 | INDIA | 2 |
| 4 | 7 | VIETNAM | 2-2 | UNITED STATES | 1 |
| 5 | 8 | AZERBAIJAN | 1-3 | GEORGIA | 9 |
| Round 8 on 2017/06/25 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | UKRAINE | 1.5-2.5 | GEORGIA | 9 |
| 2 | 1 | UNITED STATES | 2-2 | AZERBAIJAN | 8 |
| 3 | 2 | INDIA | 2.5-1.5 | VIETNAM | 7 |
| 4 | 3 | POLAND | 1-3 | CHINA | 6 |
| 5 | 4 | EGYPT | 0.5-3.5 | RUSSIA | 5 |
| Round 9 on 2017/06/26 at 13:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 5 | RUSSIA | 3-1 | UKRAINE | 10 |
| 2 | 6 | CHINA | 3-1 | EGYPT | 4 |
| 3 | 7 | VIETNAM | 1.5-2.5 | POLAND | 3 |
| 4 | 8 | AZERBAIJAN | 1-3 | INDIA | 2 |
| 5 | 9 | GEORGIA | 3-1 | UNITED STATES | 1 |
Share:
