Rating Statistics FIDE. Open
1. CHINA (16 MP/24½ Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Ding Liren | 2783 | CHN | 8603677 | 5,0 | 8 | 5,20 | -0,20 | -2 | 2670 | 2765 |
2 | GM | Yu Yangyi | 2749 | CHN | 8603820 | 6,0 | 9 | 5,90 | 0,10 | 1 | 2624 | 2749 |
3 | GM | Wei Yi | 2728 | CHN | 8603405 | 6,0 | 9 | 6,05 | -0,05 | -1 | 2593 | 2718 |
4 | GM | Li Chao B | 2720 | CHN | 8604436 | 7,0 | 9 | 6,00 | 1,00 | 10 | 2589 | 2809 |
5 | GM | Wen Yang | 2617 | CHN | 8602956 | 0,5 | 1 | 0,77 | -0,27 | -3 | 2402 | |
7. RUSSIA (15 MP/25 Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Svidler Peter | 2756 | RUS | 4102142 | 3,0 | 6 | 3,73 | -0,73 | -7 | 2667 | 2667 |
2 | GM | Nepomniachtchi Ian | 2732 | RUS | 4168119 | 6,0 | 8 | 5,05 | 0,95 | 10 | 2627 | 2820 |
3 | GM | Vitiugov Nikita | 2720 | RUS | 4152956 | 5,0 | 7 | 4,60 | 0,40 | 4 | 2594 | 2752 |
4 | GM | Matlakov Maxim | 2714 | RUS | 4168003 | 5,0 | 7 | 4,42 | 0,58 | 6 | 2610 | 2768 |
5 | GM | Fedoseev Vladimir | 2690 | RUS | 24130737 | 6,0 | 8 | 5,02 | 0,98 | 10 | 2589 | 2782 |
9. POLAND (12 MP/20½ Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Wojtaszek Radoslaw | 2730 | POL | 1118358 | 6,0 | 9 | 5,38 | 0,62 | 6 | 2651 | 2776 |
2 | GM | Duda Jan-Krzysztof | 2697 | POL | 1170546 | 5,5 | 9 | 5,15 | 0,35 | 4 | 2640 | 2720 |
3 | GM | Piorun Kacper | 2631 | POL | 1130420 | 3,5 | 7 | 3,68 | -0,18 | -2 | 2612 | 2612 |
4 | GM | Bartel Mateusz | 2637 | POL | 1112635 | 2,5 | 6 | 3,23 | -0,73 | -7 | 2608 | 2551 |
5 | GM | Gajewski Grzegorz | 2628 | POL | 1116207 | 3,0 | 5 | 2,86 | 0,14 | 1 | 2572 | 2644 |
2. INDIA (11 MP/20½ Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Vidit Santosh Gujrathi | 2692 | IND | 5029465 | 5,0 | 9 | 4,88 | 0,12 | 1 | 2656 | 2699 |
2 | GM | Adhiban B. | 2670 | IND | 5018471 | 5,5 | 9 | 4,83 | 0,67 | 7 | 2639 | 2719 |
3 | GM | Karthikeyan Murali | 2582 | IND | 5074452 | 1,5 | 3 | 1,80 | -0,30 | -3 | 2508 | 2508 |
4 | GM | Sasikiran Krishnan | 2669 | IND | 5004985 | 4,5 | 7 | 3,94 | 0,56 | 6 | 2621 | 2723 |
5 | GM | Negi Parimarjan | 2670 | IND | 5016690 | 4,0 | 8 | 4,59 | -0,59 | -6 | 2613 | 2613 |
5. TURKEY (10 MP/18½ Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Solak Dragan | 2641 | TUR | 916811 | 4,5 | 9 | 4,22 | 0,28 | 3 | 2661 | 2661 |
2 | GM | Yilmaz Mustafa | 2630 | TUR | 6302718 | 4,5 | 9 | 4,25 | 0,25 | 3 | 2648 | 2648 |
3 | GM | Can Emre | 2589 | TUR | 6302181 | 3,5 | 8 | 3,40 | 0,10 | 1 | 2643 | 2600 |
4 | GM | Sanal Vahap | 2533 | TUR | 6300545 | 4,0 | 6 | 2,52 | 1,48 | 15 | 2593 | 2718 |
5 | GM | Dastan Muhammed Batuhan | 2519 | TUR | 6300014 | 2,0 | 4 | 1,63 | 0,37 | 4 | 2588 | 2588 |
6. UKRAINE (8 MP/17½ Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Ponomariov Ruslan | 2712 | UKR | 14103320 | 2,5 | 7 | 3,60 | -1,10 | -11 | 2702 | 2600 |
2 | GM | Korobov Anton | 2711 | UKR | 14105730 | 2,5 | 7 | 4,15 | -1,65 | -17 | 2635 | 2533 |
3 | GM | Areshchenko Alexander | 2649 | UKR | 14109530 | 3,0 | 7 | 3,66 | -0,66 | -7 | 2629 | 2579 |
4 | GM | Moiseenko Alexander | 2677 | UKR | 14102560 | 5,5 | 8 | 4,85 | 0,65 | 7 | 2594 | 2735 |
5 | GM | Kravtsiv Martyn | 2653 | UKR | 14113147 | 4,0 | 7 | 4,28 | -0,28 | -3 | 2567 | 2617 |
10. BELARUS (8 MP/17½ Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Zhigalko Sergei | 2635 | BLR | 13502956 | 4,0 | 8 | 3,31 | 0,69 | 7 | 2698 | 2698 |
2 | GM | Kovalev Vladislav | 2641 | BLR | 13504398 | 4,5 | 8 | 4,15 | 0,35 | 4 | 2624 | 2667 |
3 | GM | Aleksandrov Aleksej | 2565 | BLR | 13500139 | 1,5 | 5 | 2,20 | -0,70 | -7 | 2611 | 2462 |
4 | GM | Stupak Kirill | 2564 | BLR | 13503758 | 3,5 | 7 | 2,88 | 0,62 | 6 | 2630 | 2630 |
5 | GM | Fedorov Alexei | 2598 | BLR | 13500465 | 4,0 | 8 | 4,03 | -0,03 | 0 | 2594 | 2594 |
3. UNITED STATES (8 MP/16 Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Shankland Samuel L | 2676 | USA | 2004887 | 3,5 | 8 | 4,22 | -0,72 | -7 | 2650 | 2607 |
2 | GM | Onischuk Alexander | 2685 | USA | 14101025 | 3,5 | 7 | 3,80 | -0,30 | -3 | 2653 | 2653 |
3 | GM | Akobian Varuzhan | 2673 | USA | 13300580 | 2,5 | 6 | 3,62 | -1,12 | -11 | 2591 | 2534 |
4 | GM | Robson Ray | 2656 | USA | 2023970 | 4,0 | 8 | 4,29 | -0,29 | -3 | 2626 | 2626 |
5 | GM | Xiong Jeffery | 2658 | USA | 2047640 | 2,5 | 7 | 4,13 | -1,63 | -16 | 2586 | 2484 |
8. NORWAY (2 MP/11 Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Tari Aryan | 2593 | NOR | 1510045 | 3,5 | 8 | 3,34 | 0,16 | 2 | 2652 | 2609 |
2 | GM | Urkedal Frode | 2541 | NOR | 1506102 | 3,0 | 8 | 2,81 | 0,19 | 2 | 2654 | 2567 |
3 | IM | Salomon Johan | 2501 | NOR | 1509500 | 3,5 | 7 | 2,49 | 1,01 | 10 | 2611 | 2611 |
4 | IM | Elsness Frode | 2466 | NOR | 1501100 | 0,0 | 6 | 1,67 | -1,67 | -17 | 2639 | 1839 |
5 | IM | Hauge Lars Oskar | 2448 | NOR | 1509276 | 1,0 | 7 | 1,87 | -0,87 | -9 | 2633 | 2324 |
4. EGYPT (0 MP/9 Pts.) | ||||||||||||
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Hesham Abdelrahman | 2372 | EGY | 10600183 | 2,5 | 9 | 1,24 | 1,26 | 13 | 2685 | 2519 |
2 | IM | Fawzy Adham | 2418 | EGY | 10613129 | 2,0 | 7 | 1,60 | 0,40 | 4 | 2635 | 2477 |
3 | IM | Ameir Moheb | 2399 | EGY | 10600620 | 0,0 | 6 | 1,22 | -1,22 | -12 | 2647 | 1847 |
4 | IM | Abdelnabbi Imed | 2428 | EGY | 10600035 | 1,0 | 7 | 1,75 | -0,75 | -8 | 2625 | 2316 |
5 | IM | Farahat Ali | 2402 | EGY | 10600507 | 3,5 | 7 | 1,74 | 1,76 | 18 | 2604 | 2604 |
Share: