5. RUSSIA (16 MP/25½ Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Kosteniuk Alexandra 2542 RUS 4128125 6,0 8 4,99 1,01 10 2440 2633
2 GM Lagno Kateryna 2539 RUS 14109336 5,0 8 5,42 -0,42 -4 2403 2498
3 GM Gunina Valentina 2499 RUS 4167570 6,0 8 5,37 0,63 6 2362 2545
4 WGM Goryachkina Aleksandra 2477 RUS 4147103 4,0 6 4,29 -0,29 -3 2299 2393
5 WGM Girya Olga 2480 RUS 4195752 4,5 6 4,22 0,28 3 2311 2449
6. CHINA (13 MP/22 Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Ju Wenjun 2583 CHN 8603006 4,5 9 6,29 -1,79 -18 2421 2419
2 GM Tan Zhongyi 2517 CHN 8603642 5,5 9 5,96 -0,46 -5 2388 2468
3 GM Zhao Xue 2490 CHN 8601283 0,0 2 1,16 -1,16 -12 2431
4 GM Lei Tingjie 2488 CHN 8605114 8,0 9 5,94 2,06 21 2358 2687
5 IM Guo Qi 2417 CHN 8604002 4,0 7 4,45 -0,45 -5 2303 2315
9. GEORGIA (12 MP/21½ Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Dzagnidze Nana 2533 GEO 13601903 3,5 8 4,90 -1,40 -14 2446 2403
2 IM Javakhishvili Lela 2447 GEO 13601458 3,0 7 3,91 -0,91 -9 2397 2347
3 GM Khotenashvili Bela 2452 GEO 13602640 5,5 8 4,77 0,73 7 2370 2507
4 IM Batsiashvili Nino 2469 GEO 13602993 5,5 8 5,24 0,26 3 2344 2462
5 IM Melia Salome 2393 GEO 13602446 4,0 5 3,36 0,64 6 2248 2440
2. INDIA (12 MP/20 Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Harika Dronavalli 2535 IND 5015197 4,0 8 4,93 -0,93 -9 2438 2438
2 IM Tania Sachdev 2408 IND 5007844 3,5 7 3,91 -0,41 -4 2353 2353
3 IM Karavade Eesha 2388 IND 5012600 4,5 7 3,60 0,90 9 2365 2452
4 IM Padmini Rout 2375 IND 5029295 5,0 8 3,89 1,11 11 2385 2480
5 IM Vijayalakshmi Subbaraman 2375 IND 5004098 3,0 6 3,47 -0,47 -5 2302 2265
10. UKRAINE (12 MP/19½ Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Ushenina Anna 2458 UKR 14110911 4,0 8 4,02 -0,02 0 2451 2451
2 GM Zhukova Natalia 2449 UKR 14101513 3,5 8 4,65 -1,15 -12 2384 2341
3 IM Gaponenko Inna 2428 UKR 14101181 4,5 7 3,63 0,87 9 2416 2518
4 WGM Osmak Iulija 2350 UKR 14101602 4,0 7 3,70 0,30 3 2322 2372
5 WGM Buksa Nataliya 2344 UKR 14123622 3,5 6 3,43 0,07 1 2276 2301
3. POLAND (9 MP/18½ Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Socko Monika 2485 POL 1106619 4,0 8 4,50 -0,50 -5 2432 2432
2 WGM Zawadzka Jolanta 2426 POL 1122320 3,5 8 4,11 -0,61 -6 2413 2370
3 IM Szczepkowska Karina 2414 POL 1122681 1,5 5 3,04 -1,54 -15 2316 2167
4 WGM Kulon Klaudia 2381 POL 1131044 5,5 8 4,25 1,25 13 2347 2476
5 WGM Majdan Joanna 2366 POL 1121979 4,0 7 3,74 0,26 3 2340 2390
1. UNITED STATES (6 MP/16½ Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Zatonskih Anna 2417 USA 14101572 4,0 7 3,31 0,69 7 2433 2483
2 WGM Foisor Sabina-Francesca 2331 USA 1212915 4,0 8 2,84 1,16 23 2441 2441
3 WGM Nemcova Katerina 2313 USA 322750 3,0 7 2,88 0,12 2 2373 2323
4 WIM Yu Jennifer R 2319 USA 2078341 3,0 7 3,32 -0,32 -6 2325 2271
5 FM Gorti Akshita 2240 USA 2072505 2,5 7 2,85 -0,35 -7 2299 2185
7. VIETNAM (5 MP/16 Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Pham Le Thao Nguyen 2344 VIE 12401226 3,0 7 1,99 1,01 10 2508 2458
2 WGM Hoang Thi Bao Tram 2380 VIE 12401102 5,0 7 3,58 1,42 28 2369 2527
3 WIM Vo Thi Kim Phung 2378 VIE 12401838 2,5 8 3,95 -1,45 -29 2375 2234
4 WGM Nguyen Thi Mai Hung 2301 VIE 12401676 4,0 8 3,75 0,25 5 2313 2311
5 Luong Phuong Hanh 2208 VIE 12401013 1,5 6 2,25 -0,75 -15 2292 2090
8. AZERBAIJAN (5 MP/15½ Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Mamedjarova Zeinab 2289 AZE 13401521 2,0 8 2,60 -0,60 -12 2430 2237
2 WGM Mammadzada Gunay 2368 AZE 13403729 5,5 9 4,27 1,23 25 2380 2460
3 IM Mammadova Gulnar 2362 AZE 13403508 3,5 8 4,01 -0,51 -5 2348 2296
4 WIM Fataliyeva Ulviyya 2341 AZE 13403052 3,5 8 4,39 -0,89 -18 2294 2227
5 WFM Balajayeva Khanim 2283 AZE 13406396 1,0 3 1,03 -0,03 -1 2402 2277
4. EGYPT (0 MP/5 Pts.)
Bo. Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Mona Khaled 2168 EGY 10605908 1,5 4 0,47 1,03 21 2513 2430
2 WGM Wafa Shrook 2141 EGY 10609970 2,5 8 1,28 1,22 24 2433 2292
3 WIM Moaataz Ayah 2020 EGY 10615873 0,5 8 0,81 -0,31 -6 2384 1954
4 WIM Elansary Eman 1887 EGY 10606700 0,5 8 0,64 -0,14 -3 2287 1954
5 WIM Ehab Tasneem 1750 EGY 10623310 0,0 8 0,64 -0,64 -13 2150 1550
Share: