Crosstable. Women
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUSSIA | * | 3 | 2½ | 3 | 3 | 3½ | 2 | 3 | 2 | 3½ | 16 | 25½ |
2 | CHINA | 1 | * | 3½ | 2 | 2 | 3 | 3 | 2½ | 2 | 3 | 13 | 22 |
3 | GEORGIA | 1½ | ½ | * | 2 | 2½ | 2 | 3 | 3 | 3 | 4 | 12 | 21½ |
4 | INDIA | 1 | 2 | 2 | * | 1½ | 2½ | 2½ | 2½ | 3 | 3 | 12 | 20 |
5 | UKRAINE | 1 | 2 | 1½ | 2½ | * | 2 | 2½ | 3 | 2½ | 2½ | 12 | 19½ |
6 | POLAND | ½ | 1 | 2 | 1½ | 2 | * | 2 | 2½ | 3½ | 3½ | 9 | 18½ |
7 | UNITED STATES | 2 | 1 | 1 | 1½ | 1½ | 2 | * | 2 | 2 | 3½ | 6 | 16½ |
8 | VIETNAM | 1 | 1½ | 1 | 1½ | 1 | 1½ | 2 | * | 2½ | 4 | 5 | 16 |
9 | AZERBAIJAN | 2 | 2 | 1 | 1 | 1½ | ½ | 2 | 1½ | * | 4 | 5 | 15½ |
10 | EGYPT | ½ | 1 | 0 | 1 | 1½ | ½ | ½ | 0 | 0 | * | 0 | 5 |
Share: