Crosstable. Open
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHINA | * | 2½ | 2½ | 2½ | 2 | 2½ | 3½ | 2 | 3½ | 3½ | 16 | 24½ |
2 | RUSSIA | 1½ | * | 3 | 2½ | 2 | 2½ | 3 | 4 | 3 | 3½ | 15 | 25 |
3 | POLAND | 1½ | 1 | * | 2½ | 1½ | 3 | 3 | 2½ | 2½ | 3 | 12 | 20½ |
4 | INDIA | 1½ | 1½ | 1½ | * | 2 | 2½ | 2½ | 3½ | 3 | 2½ | 11 | 20½ |
5 | TURKEY | 2 | 2 | 2½ | 2 | * | 2 | 1½ | 1 | 2½ | 3 | 10 | 18½ |
6 | UKRAINE | 1½ | 1½ | 1 | 1½ | 2 | * | 2 | 2½ | 3 | 2½ | 8 | 17½ |
7 | BELARUS | ½ | 1 | 1 | 1½ | 2½ | 2 | * | 2 | 3½ | 3½ | 8 | 17½ |
8 | UNITED STATES | 2 | 0 | 1½ | ½ | 3 | 1½ | 2 | * | 2½ | 3 | 8 | 16 |
9 | NORWAY | ½ | 1 | 1½ | 1 | 1½ | 1 | ½ | 1½ | * | 2½ | 2 | 11 |
10 | EGYPT | ½ | ½ | 1 | 1½ | 1 | 1½ | ½ | 1 | 1½ | * | 0 | 9 |
Share: